Apache Airflow
Open source project17 problems44 posts+4 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Login, SSO and OAuth flows breakDev tooling | 7d activesince Aug 30 | Seen on GitHub issues, Reddit, App Store reviews | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Bad data slips into production unnoticedData engineering | 7d activesince Sep 1 | Seen on GitHub issues, DEV, Reddit, Stack Overflow | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Snowflake users keep asking for helpData engineering | 5d activesince Aug 27 | Seen on Stack Overflow, Reddit, GitHub issues | +44 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Claude Code upgrades break working setupsOutages and change | 10d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Tool prices rise faster than the value they giveCloud and tool cost | 7d activesince Aug 27 | Seen on Hacker News, App Store reviews | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Apache Airflow jobs fail silently or break oftenData engineering | 4d activesince Sep 8 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Kubernetes is too complex for most teamsDevOps and infra | 3d activesince Sep 7 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Databricks jobs fail silently or break oftenData engineering | 2d activesince Aug 27 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Apache Airflow users keep filing bugsData engineering | 5d activesince Sep 1 | Seen on GitHub issues, Reddit | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Claude Code users keep filing bugsAI coding | 7d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Apache Airflow is too complex to run wellDevOps and infra | 5d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| BigQuery users keep asking for helpData engineering | 4d activesince Aug 30 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Containers are slow to build, bloated or crash-loopingDevOps and infra | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Apache Airflow upgrades break working setupsOutages and change | 3d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Debugging Apache Airflow failures is hardData engineering | 2d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Apache Airflow backfills are slow and riskyData engineering | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Apache Airflow lock-in makes switching costlyCloud and tool cost | 2d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about Apache Airflow or name it. It is tracked from the product list on the Method page. Website: airflow.apache.org.