ChatGPT
by OpenAI19 problems67 posts+33 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Claude app gets 1 and 2 star reviewsLLM apps | 13d activesince Aug 28 | +1Seen on App Store reviews, GitHub issues, Reddit, Community forums, Stack Overflow | +2828 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Cursor users keep asking for helpAI coding | 4d activesince Sep 20 | Seen on Community forums | +1616 posts in the last 7 days, 0 the 7 days before (new) | ||
| ChatGPT app gets 1 and 2 star reviewsLLM apps | 11d activesince Aug 28 | Seen on App Store reviews, GitHub issues, Community forums | +1717 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Context windows run out on real workloadsLLM apps | 8d activesince Aug 28 | Seen on GitHub issues, Hacker News, Reddit, Community forums | +66 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Deprecations force unplanned migrationsOutages and change | 7d activesince Sep 1 | Seen on GitHub issues, fru.dev sites, Hacker News, Reddit | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| LLMs give confidently wrong answersLLM apps | 9d activesince Sep 2 | Seen on Hacker News, Reddit, Bluesky | +44 posts in the last 7 days, 4 the 7 days before (steady) | ||
| Data pipelines fail silently or break oftenData engineering | 3d activesince Sep 3 | Seen on GitHub issues, Community forums | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Claude runs out of context on real workLLM apps | 2d activesince Sep 22 | Seen on Hacker News, GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (new) | ||
| Models fail to return valid structured outputLLM apps | 6d activesince Aug 31 | Seen on GitHub issues, Hacker News, Reddit | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Codex users keep filing bugsAI coding | 11d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| VS Code users keep filing bugsDev tooling | 10d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Deploying and serving models is harder than trainingMLOps | 7d activesince Aug 31 | Seen on GitHub issues, Hacker News, Reddit | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Integrations between tools are brittle glue codeDev tooling | 5d activesince Aug 27 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| ChatGPT upgrades break working setupsOutages and change | 4d activesince Aug 29 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Trouble with ChatGPT windowsLLM apps | 4d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| VS Code upgrades break working setupsOutages and change | 4d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| ChatGPT rate limits and usage caps block workLLM apps | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Codex rate limits and usage caps block workLLM apps | 3d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Serving models on Ollama is harder than it should beMLOps | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) |
About
Problems here are about ChatGPT or name it. It is tracked from the product list on the Method page. Website: openai.com.