Claude Code
by Anthropic27 problems84 posts+15 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Claude app gets 1 and 2 star reviewsLLM apps | 13d activesince Aug 28 | +1Seen on App Store reviews, GitHub issues, Reddit, Community forums, Stack Overflow | +2828 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Small files, skew and partitioning hurt performanceData engineering | 9d activesince Aug 28 | Seen on GitHub issues, Reddit | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Tools are clunky and unintuitive to useDev tooling | 5d activesince Sep 1 | Seen on GitHub issues, Reddit, App Store reviews, Hacker News | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Databases hit connection, locking and scaling limitsDatabases | 4d activesince Sep 2 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| AI-generated code is buggy and hard to reviewAI coding | 11d activesince Aug 29 | Seen on Hacker News, Reddit, App Store reviews | +44 posts in the last 7 days, 4 the 7 days before (steady) | ||
| GitHub Copilot users keep filing bugsAI coding | 6d activesince Aug 27 | Seen on GitHub issues, App Store reviews, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Claude Code upgrades break working setupsOutages and change | 10d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| AWS users keep asking for helpDevOps and infra | 5d activesince Sep 14 | Seen on Stack Overflow, Reddit, GitHub issues | +22 posts in the last 7 days, 3 the 7 days before (steady) | ||
| VS Code users keep filing bugsDev tooling | 10d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Claude upgrades break working setupsOutages and change | 8d activesince Sep 2 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| AI tool plans, limits and pricing keep changingAI coding | 4d activesince Sep 2 | Seen on Reddit, Hacker News, GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Claude Code runs out of context on real workLLM apps | 4d activesince Aug 28 | Seen on Hacker News, GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Claude Code outages and slowdowns disrupt workOutages and change | 3d activesince Sep 3 | Seen on fru.dev sites, Hacker News, GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Claude login, SSO or OAuth breaksDev tooling | 3d activesince Sep 16 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Infrastructure code drifts from what is really deployedDevOps and infra | 2d activesince Sep 16 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Local development setups are hard to get rightDev tooling | 2d activesince Sep 2 | Seen on GitHub issues, Bluesky | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Claude lock-in makes switching costlyCloud and tool cost | 2d activesince Sep 2 | Seen on Hacker News, GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Apache Airflow users keep filing bugsData engineering | 5d activesince Sep 1 | Seen on GitHub issues, Reddit | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Claude Code users keep filing bugsAI coding | 7d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 4 the 7 days before (fading) | ||
| VS Code upgrades break working setupsOutages and change | 4d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| BigQuery users keep asking for helpData engineering | 4d activesince Aug 30 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with Claude desktopLLM apps | 3d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Trouble with Claude Code selectionAI coding | 3d activesince Sep 5 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with Claude Code bashAI coding | 2d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| LLM responses are too slow for usersLLM apps | 2d activesince Sep 6 | Seen on DEV, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Claude Code deprecations force unplanned migrationsOutages and change | 2d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Claude Code rate limits and usage caps block workLLM apps | 2d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about Claude Code or name it. It is tracked from the product list on the Method page. Website: anthropic.com.