Databricks
14 problems33 posts+16 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Everyday tools feel slow and laggyDev tooling | 11d activesince Sep 2 | +1Seen on Reddit, GitHub issues, App Store reviews, Mastodon, Hacker News | +77 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Bad data slips through Databricks unnoticedData engineering | 1d activesince Sep 22 | Seen on Reddit | +22 posts in the last 7 days, 0 the 7 days before (new) | ||
| Databricks users keep asking for helpData engineering | 7d activesince Sep 1 | Seen on Reddit, GitHub issues | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| MLflow users keep filing bugsMLOps | 11d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Terraform state drifts from what is really deployedDevOps and infra | 8d activesince Aug 28 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Vector search quality and scaling are hard to get rightDatabases | 5d activesince Aug 29 | Seen on Reddit, GitHub issues, Hacker News | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Apache Spark users keep filing bugsData engineering | 4d activesince Sep 2 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Microsoft Azure users keep filing bugsDevOps and infra | 3d activesince Sep 3 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Databricks jobs fail silently or break oftenData engineering | 2d activesince Aug 27 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Databricks login, SSO or OAuth breaksDev tooling | 2d activesince Sep 4 | Seen on Stack Overflow, Reddit | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| SQLite users keep filing bugsDatabases | 4d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| MLflow upgrades break working setupsOutages and change | 2d activesince Sep 8 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Great Expectations users keep asking for helpData engineering | 1d activesince Sep 18 | Seen on Stack Overflow | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Microsoft Fabric users keep asking for helpData engineering | 1d activesince Sep 15 | Seen on Reddit | +00 posts in the last 7 days, 1 the 7 days before (fading) |
About
Problems here are about Databricks or name it. It is in the companies.fru.dev registry. Website: databricks.com.