Docker
43 problems57 posts+16 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| n8n users keep asking for helpDev tooling | 10d activesince Aug 27 | Seen on Community forums, GitHub issues | +99 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Deprecations force unplanned migrationsOutages and change | 7d activesince Sep 1 | Seen on GitHub issues, fru.dev sites, Hacker News, Reddit | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Dagster backfills are slow and riskyData engineering | 3d activesince Sep 21 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (new) | ||
| Kubernetes upgrades break working setupsOutages and change | 6d activesince Aug 28 | Seen on GitHub issues, Hacker News | +33 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Running Qwen locally hits memory and speed limitsMLOps | 2d activesince Aug 31 | Seen on Reddit, GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| PostgreSQL users keep asking for helpDatabases | 15d activesince Aug 27 | Seen on Stack Overflow, GitHub issues, Community forums, Reddit | +77 posts in the last 7 days, 7 the 7 days before (steady) | ||
| Docker users keep filing bugsDevOps and infra | 9d activesince Aug 27 | Seen on GitHub issues, Stack Overflow, Community forums | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Dependency conflicts break installs and buildsDev tooling | 9d activesince Aug 30 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 4 the 7 days before (steady) | ||
| Apache Kafka users keep filing bugsData engineering | 4d activesince Sep 2 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Running Ollama locally hits memory and speed limitsMLOps | 7d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Claude Code upgrades break working setupsOutages and change | 10d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Apache Iceberg users keep filing bugsData engineering | 7d activesince Aug 30 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Supabase users keep filing bugsDatabases | 15d activesince Aug 27 | Seen on GitHub issues | +33 posts in the last 7 days, 5 the 7 days before (steady) | ||
| llama.cpp users keep filing bugsMLOps | 4d activesince Aug 29 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Kubernetes is too complex to run wellDevOps and infra | 3d activesince Sep 7 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Kubernetes is too complex for most teamsDevOps and infra | 3d activesince Sep 7 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Claude login, SSO or OAuth breaksDev tooling | 3d activesince Sep 16 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Claude builds are slow or flakyDevOps and infra | 2d activesince Sep 14 | Seen on Hacker News | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Docker upgrades break working setupsOutages and change | 2d activesince Aug 29 | Seen on Stack Overflow, GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| NVIDIA lock-in makes switching costlyCloud and tool cost | 2d activesince Sep 4 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| GitLab jobs fail silently or break oftenData engineering | 2d activesince Aug 26 | Seen on Stack Overflow | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Supabase is hard to run and test locallyDev tooling | 2d activesince Sep 1 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| SQL Server users keep filing bugsDatabases | 1d activesince Sep 24 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (new) | ||
| Qdrant vector search quality is hard to get rightDatabases | 4d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| SQLite users keep filing bugsDatabases | 4d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Apache Airflow is too complex to run wellDevOps and infra | 5d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| BigQuery users keep asking for helpData engineering | 4d activesince Aug 30 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Dagster users keep filing bugsData engineering | 4d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Containers are slow to build, bloated or crash-loopingDevOps and infra | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Gemini upgrades break working setupsOutages and change | 3d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| MLflow upgrades break working setupsOutages and change | 2d activesince Sep 8 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| PyTorch GPU access and drivers are painfulMLOps | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| AWS Lambda users keep asking for helpDevOps and infra | 2d activesince Aug 31 | Seen on Stack Overflow | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| MongoDB users keep asking for helpDatabases | 2d activesince Sep 3 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| n8n upgrades break working setupsOutages and change | 1d activesince Sep 17 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| PostgreSQL upgrades break working setupsOutages and change | 2d activesince Aug 29 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Debugging Apache Airflow failures is hardData engineering | 2d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| PostgreSQL permissions are confusing and error-proneDevOps and infra | 2d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Kubernetes agents loop, stall or fail midwayLLM apps | 2d activesince Sep 9 | Seen on DEV, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Apache Airflow backfills are slow and riskyData engineering | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Weights & Biases users keep filing bugsMLOps | 1d activesince Sep 12 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Vertex AI users keep filing bugsMLOps | 1d activesince Sep 7 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Kubernetes users keep filing bugsDevOps and infra | 13d activesince Aug 26 | Seen on GitHub issues, Reddit | +22 posts in the last 7 days, 5 the 7 days before (fading) |
About
Problems here are about Docker or name it. It is in the companies.fru.dev registry. Website: docker.com.