GitHub
149 problems353 posts+74 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Claude app gets 1 and 2 star reviewsLLM apps | 13d activesince Aug 28 | +1Seen on App Store reviews, GitHub issues, Reddit, Community forums, Stack Overflow | +2828 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Upgrades and new releases break working setupsOutages and change | 14d activesince Aug 27 | Seen on GitHub issues, Reddit, Community forums | +77 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Login, SSO and OAuth flows breakDev tooling | 7d activesince Aug 30 | Seen on GitHub issues, Reddit, App Store reviews | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Fine-tuning is costly and results are unpredictableMLOps | 5d activesince Sep 14 | Seen on GitHub issues, Hacker News, Reddit | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Deprecations force unplanned migrationsOutages and change | 7d activesince Sep 1 | Seen on GitHub issues, fru.dev sites, Hacker News, Reddit | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| DuckDB upgrades break working setupsOutages and change | 5d activesince Sep 17 | Seen on GitHub issues | +55 posts in the last 7 days, 2 the 7 days before (rising) | ||
| GitHub users keep filing bugsDev tooling | 25d activesince Aug 25 | Seen on GitHub issues, Reddit, App Store reviews | +1212 posts in the last 7 days, 12 the 7 days before (steady) | ||
| Error messages are cryptic and unhelpfulDev tooling | 16d activesince Aug 28 | Seen on GitHub issues, Stack Overflow | +44 posts in the last 7 days, 4 the 7 days before (steady) | ||
| Small files, skew and partitioning hurt performanceData engineering | 9d activesince Aug 28 | Seen on GitHub issues, Reddit | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| RAG retrieval returns irrelevant or missing contextLLM apps | 6d activesince Aug 28 | Seen on GitHub issues, Hacker News, DEV, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Kubernetes upgrades break working setupsOutages and change | 6d activesince Aug 28 | Seen on GitHub issues, Hacker News | +33 posts in the last 7 days, 2 the 7 days before (steady) | ||
| LLMs give confidently wrong answersLLM apps | 9d activesince Sep 2 | Seen on Hacker News, Reddit, Bluesky | +44 posts in the last 7 days, 4 the 7 days before (steady) | ||
| vLLM users keep filing bugsMLOps | 12d activesince Aug 27 | Seen on GitHub issues, Reddit | +55 posts in the last 7 days, 1 the 7 days before (rising) | ||
| CI builds are slow and tests are flakyDevOps and infra | 4d activesince Sep 12 | Seen on GitHub issues, Community forums | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Databases hit connection, locking and scaling limitsDatabases | 4d activesince Sep 2 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| OpenAI users keep asking for helpLLM apps | 9d activesince Aug 27 | Seen on Community forums, GitHub issues, Stack Overflow, Reddit | +55 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Gemini gives confidently wrong answersLLM apps | 3d activesince Sep 1 | Seen on GitHub issues, Hacker News | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Permissions and IAM are confusing and error-proneDevOps and infra | 13d activesince Aug 26 | Seen on GitHub issues, Reddit, Hacker News, Community forums | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| PostgreSQL users keep asking for helpDatabases | 15d activesince Aug 27 | Seen on Stack Overflow, GitHub issues, Community forums, Reddit | +77 posts in the last 7 days, 7 the 7 days before (steady) | ||
| PyTorch upgrades break working setupsOutages and change | 5d activesince Sep 3 | Seen on GitHub issues, Reddit | +22 posts in the last 7 days, 1 the 7 days before (steady) | ||
| No reliable way to evaluate LLM app qualityLLM apps | 15d activesince Aug 27 | Seen on GitHub issues, Hacker News, Reddit | +33 posts in the last 7 days, 3 the 7 days before (steady) | ||
| Llama integrations break or are missingDev tooling | 6d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Migrating between platforms is slow and riskyData engineering | 8d activesince Aug 31 | +1Seen on Reddit, GitHub issues, App Store reviews, Hacker News, Community forums | +33 posts in the last 7 days, 2 the 7 days before (steady) | ||
| GitHub Copilot users keep filing bugsAI coding | 6d activesince Aug 27 | Seen on GitHub issues, App Store reviews, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Data pipelines fail silently or break oftenData engineering | 3d activesince Sep 3 | Seen on GitHub issues, Community forums | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Trouble with GitHub moduleDev tooling | 3d activesince Sep 17 | Seen on GitHub issues | +22 posts in the last 7 days, 1 the 7 days before (steady) | ||
| Bad data slips through Databricks unnoticedData engineering | 1d activesince Sep 22 | Seen on Reddit | +22 posts in the last 7 days, 0 the 7 days before (new) | ||
| Trouble with DuckDB overflowDatabases | 3d activesince Aug 28 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Dependency conflicts break installs and buildsDev tooling | 9d activesince Aug 30 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 4 the 7 days before (steady) | ||
| Apache Kafka users keep filing bugsData engineering | 4d activesince Sep 2 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Vercel users keep filing bugsDevOps and infra | 4d activesince Sep 1 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Qwen users keep asking for helpLLM apps | 3d activesince Sep 8 | Seen on Reddit, GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Power BI users keep asking for helpAnalytics and BI | 6d activesince Sep 9 | Seen on Stack Overflow, App Store reviews, GitHub issues | +44 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Running Ollama locally hits memory and speed limitsMLOps | 7d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Running LLMs locally hits memory and speed limitsMLOps | 5d activesince Sep 6 | Seen on Reddit, GitHub issues | +22 posts in the last 7 days, 1 the 7 days before (steady) | ||
| Trouble with Delta Lake protocolData engineering | 4d activesince Aug 31 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Trouble with GitHub nextDev tooling | 4d activesince Sep 3 | Seen on GitHub issues, Reddit | +22 posts in the last 7 days, 1 the 7 days before (steady) | ||
| Claude Code upgrades break working setupsOutages and change | 10d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| DuckDB users keep filing bugsDatabases | 9d activesince Aug 28 | Seen on GitHub issues | +44 posts in the last 7 days, 4 the 7 days before (steady) | ||
| Prefect users keep filing bugsData engineering | 9d activesince Aug 27 | Seen on GitHub issues | +44 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Models fail to return valid structured outputLLM apps | 6d activesince Aug 31 | Seen on GitHub issues, Hacker News, Reddit | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Apache Flink users keep filing bugsData engineering | 5d activesince Aug 28 | Seen on GitHub issues, Reddit | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Apache Iceberg users keep filing bugsData engineering | 7d activesince Aug 30 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Gemini users keep filing bugsLLM apps | 16d activesince Aug 27 | Seen on GitHub issues, Community forums | +44 posts in the last 7 days, 5 the 7 days before (steady) | ||
| pandas users keep filing bugsData engineering | 11d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Codex users keep filing bugsAI coding | 11d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| MLflow users keep filing bugsMLOps | 11d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| LlamaIndex users keep filing bugsLLM apps | 9d activesince Aug 28 | Seen on GitHub issues, Stack Overflow | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Supabase users keep filing bugsDatabases | 15d activesince Aug 27 | Seen on GitHub issues | +33 posts in the last 7 days, 5 the 7 days before (steady) | ||
| Airbyte users keep filing bugsData engineering | 8d activesince Sep 1 | Seen on GitHub issues | +22 posts in the last 7 days, 3 the 7 days before (steady) | ||
| Hugging Face users keep filing bugsMLOps | 13d activesince Aug 28 | Seen on GitHub issues, Community forums, Stack Overflow | +33 posts in the last 7 days, 6 the 7 days before (fading) | ||
| PyTorch users keep filing bugsMLOps | 8d activesince Sep 2 | Seen on GitHub issues | +11 post in the last 7 days, 3 the 7 days before (fading) | ||
| Claude upgrades break working setupsOutages and change | 8d activesince Sep 2 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Running llama.cpp locally hits memory and speed limitsMLOps | 6d activesince Aug 27 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Deploying and serving models is harder than trainingMLOps | 7d activesince Aug 31 | Seen on GitHub issues, Hacker News, Reddit | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Backfills are slow, costly and riskyData engineering | 5d activesince Sep 9 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 3 the 7 days before (fading) | ||
| NVIDIA users keep filing bugsMLOps | 6d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Trouble with Prefect flowData engineering | 5d activesince Aug 28 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Trouble with pandas seriesData engineering | 4d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| llama.cpp users keep filing bugsMLOps | 4d activesince Aug 29 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| LLM token costs are hard to predict and controlCloud and tool cost | 5d activesince Sep 2 | Seen on GitHub issues, Hacker News | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Apache Airflow jobs fail silently or break oftenData engineering | 4d activesince Sep 8 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| DeepSeek users keep filing bugsLLM apps | 3d activesince Sep 10 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Prefect upgrades break working setupsOutages and change | 4d activesince Sep 1 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| ML experiments are hard to reproduce and trackMLOps | 4d activesince Sep 2 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Trouble with GitHub testDev tooling | 2d activesince Sep 15 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| GPU access, drivers and CUDA versions are painfulMLOps | 3d activesince Aug 28 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Hard to trace lineage and find trusted data in GitHubData engineering | 3d activesince Sep 3 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Kubernetes is too complex to run wellDevOps and infra | 3d activesince Sep 7 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Trouble with DuckDB jsonDatabases | 3d activesince Sep 3 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| GitHub lock-in makes switching costlyCloud and tool cost | 3d activesince Sep 3 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| PyPI users keep filing bugsDev tooling | 3d activesince Aug 28 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| GitHub vulnerabilities are hard to triage and patchSecurity | 3d activesince Sep 2 | Seen on GitHub issues, Hacker News | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| GitHub is hard to run and test locallyDev tooling | 2d activesince Sep 16 | Seen on Hacker News, GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Running DeepSeek locally hits memory and speed limitsMLOps | 2d activesince Sep 13 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Infrastructure code drifts from what is really deployedDevOps and infra | 2d activesince Sep 16 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Model Context Protocol gives confidently wrong answersLLM apps | 2d activesince Sep 4 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| NVIDIA lock-in makes switching costlyCloud and tool cost | 2d activesince Sep 4 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Local development setups are hard to get rightDev tooling | 2d activesince Sep 2 | Seen on GitHub issues, Bluesky | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| pandas deprecations force unplanned migrationsOutages and change | 2d activesince Sep 2 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| GitLab jobs fail silently or break oftenData engineering | 2d activesince Aug 26 | Seen on Stack Overflow | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Claude lock-in makes switching costlyCloud and tool cost | 2d activesince Sep 2 | Seen on Hacker News, GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| GitHub deprecations force unplanned migrationsOutages and change | 2d activesince Sep 14 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Hugging Face deprecations force unplanned migrationsOutages and change | 2d activesince Sep 1 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Supabase is hard to run and test locallyDev tooling | 2d activesince Sep 1 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| GitHub hits connection, locking and scaling limitsDatabases | 2d activesince Sep 18 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Google Cloud users keep filing bugsDevOps and infra | 1d activesince Sep 23 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (new) | ||
| Trouble with GitHub componentDev tooling | 1d activesince Sep 23 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (new) | ||
| Apache Airflow users keep filing bugsData engineering | 5d activesince Sep 1 | Seen on GitHub issues, Reddit | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Claude Code users keep filing bugsAI coding | 7d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Polars users keep filing bugsData engineering | 7d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Ollama users keep filing bugsMLOps | 6d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 4 the 7 days before (fading) | ||
| SQLite users keep filing bugsDatabases | 4d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with llama.cpp miscMLOps | 4d activesince Sep 5 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Apache Airflow is too complex to run wellDevOps and infra | 5d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with Polars columnData engineering | 4d activesince Aug 30 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Terraform deprecations force unplanned migrationsOutages and change | 3d activesince Sep 9 | Seen on GitHub issues | +00 posts in the last 7 days, 3 the 7 days before (fading) | ||
| VS Code upgrades break working setupsOutages and change | 4d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Migrating to or off GitHub is slow and riskyData engineering | 4d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Prompt injection makes AI features unsafe to shipSecurity | 4d activesince Aug 26 | Seen on GitHub issues, Hacker News | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| BigQuery users keep asking for helpData engineering | 4d activesince Aug 30 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| MySQL connectors and syncs are fragileData engineering | 4d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| GitHub outages and slowdowns disrupt workOutages and change | 2d activesince Aug 26 | Seen on Hacker News, Reddit | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| GitHub rate limits and usage caps block workLLM apps | 3d activesince Sep 7 | Seen on GitHub issues, Hacker News | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Running vLLM locally hits memory and speed limitsMLOps | 3d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| vLLM upgrades break working setupsOutages and change | 3d activesince Aug 30 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with DeepSeek flashLLM apps | 3d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Trouble with Claude desktopLLM apps | 3d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Containers are slow to build, bloated or crash-loopingDevOps and infra | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Gemini upgrades break working setupsOutages and change | 3d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Airbyte is too complex to run wellDevOps and infra | 3d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Apache Airflow upgrades break working setupsOutages and change | 3d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| PostgreSQL connectors and syncs are fragileData engineering | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| MLflow upgrades break working setupsOutages and change | 2d activesince Sep 8 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| PyTorch GPU access and drivers are painfulMLOps | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with PyTorch testMLOps | 2d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Polars upgrades break working setupsOutages and change | 2d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with pandas insteadData engineering | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Supabase login, SSO or OAuth breaksDev tooling | 2d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with LangChain coreLLM apps | 2d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| PostgreSQL queries run too slowly and are hard to tuneDatabases | 2d activesince Aug 29 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| MongoDB users keep asking for helpDatabases | 2d activesince Sep 3 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with GitHub chunkDev tooling | 2d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| n8n upgrades break working setupsOutages and change | 1d activesince Sep 17 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| PyTorch feels slow and laggyDev tooling | 2d activesince Sep 2 | Seen on Reddit, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| LlamaIndex integrations break or are missingDev tooling | 2d activesince Aug 30 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| GitHub runs out of memoryDevOps and infra | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with pandas inputData engineering | 2d activesince Sep 4 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Debugging Apache Airflow failures is hardData engineering | 2d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| PostgreSQL permissions are confusing and error-proneDevOps and infra | 2d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Kubernetes agents loop, stall or fail midwayLLM apps | 2d activesince Sep 9 | Seen on DEV, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Serving models on Ollama is harder than it should beMLOps | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| GitHub jobs fail silently or break oftenData engineering | 2d activesince Sep 1 | Seen on Reddit, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| GitHub state drifts from what is really deployedDevOps and infra | 2d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Jupyter users keep asking for helpMLOps | 2d activesince Sep 2 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Apache Airflow backfills are slow and riskyData engineering | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| npm deprecations force unplanned migrationsOutages and change | 2d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Debugging orchestration and DAG failures is hardData engineering | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| RAG on LlamaIndex returns irrelevant or missing contextLLM apps | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Hugging Face upgrades break working setupsOutages and change | 2d activesince Sep 1 | Seen on Reddit, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Apache Airflow lock-in makes switching costlyCloud and tool cost | 2d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Claude state drifts from what is really deployedDevOps and infra | 1d activesince Aug 29 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| GitHub tables suffer from small files and skewData engineering | 1d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Streaming pipelines lag, drop or reorder eventsData engineering | 1d activesince Sep 15 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with GitHub turbopackDev tooling | 1d activesince Sep 15 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Weights & Biases users keep filing bugsMLOps | 1d activesince Sep 12 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Mistral users keep filing bugsLLM apps | 1d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Kubernetes users keep filing bugsDevOps and infra | 13d activesince Aug 26 | Seen on GitHub issues, Reddit | +22 posts in the last 7 days, 5 the 7 days before (fading) | ||
| GitHub upgrades break working setupsOutages and change | 8d activesince Aug 27 | Seen on GitHub issues, Hacker News | +22 posts in the last 7 days, 5 the 7 days before (fading) |
About
Problems here are about GitHub or name it. It is in the companies.fru.dev registry. Website: github.com.