GitHub Copilot
by GitHub9 problems23 posts+5 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Login, SSO and OAuth flows breakDev tooling | 7d activesince Aug 30 | Seen on GitHub issues, Reddit, App Store reviews | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| GitHub Copilot users keep filing bugsAI coding | 6d activesince Aug 27 | Seen on GitHub issues, App Store reviews, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Tool prices rise faster than the value they giveCloud and tool cost | 7d activesince Aug 27 | Seen on Hacker News, App Store reviews | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| VS Code users keep filing bugsDev tooling | 10d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Integrations between tools are brittle glue codeDev tooling | 5d activesince Aug 27 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Fine-tuning Gemini is costly and unpredictableMLOps | 2d activesince Sep 3 | Seen on Reddit, GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Trouble with GitHub Copilot requestsAI coding | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| GitHub Copilot gives confidently wrong answersLLM apps | 2d activesince Sep 17 | Seen on GitHub issues, Reddit | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Trouble with Gemini googleLLM apps | 1d activesince Sep 7 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about GitHub Copilot or name it. It is tracked from the product list on the Method page. Website: github.com.