Google Cloud
8 problems14 posts+1 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Snowflake users keep asking for helpData engineering | 5d activesince Aug 27 | Seen on Stack Overflow, Reddit, GitHub issues | +44 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Burnout and overwork across tech teamsCareers | 4d activesince Sep 2 | Seen on Reddit, Hacker News | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Prefect users keep filing bugsData engineering | 9d activesince Aug 27 | Seen on GitHub issues | +44 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Airbyte users keep filing bugsData engineering | 8d activesince Sep 1 | Seen on GitHub issues | +22 posts in the last 7 days, 3 the 7 days before (steady) | ||
| Model quality silently gets worse between versionsLLM apps | 4d activesince Aug 31 | Seen on Hacker News, Bluesky, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Google Cloud users keep filing bugsDevOps and infra | 1d activesince Sep 23 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (new) | ||
| GitHub Actions users keep asking for helpDevOps and infra | 5d activesince Aug 27 | Seen on Reddit, GitHub issues, Stack Overflow | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with Gemini googleLLM apps | 1d activesince Sep 7 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about Google Cloud or name it. It is in the companies.fru.dev registry. Website: cloud.google.com.