llama.cpp
Open source project13 problems47 posts+6 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Fine-tuning is costly and results are unpredictableMLOps | 5d activesince Sep 14 | Seen on GitHub issues, Hacker News, Reddit | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Small files, skew and partitioning hurt performanceData engineering | 9d activesince Aug 28 | Seen on GitHub issues, Reddit | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| vLLM users keep filing bugsMLOps | 12d activesince Aug 27 | Seen on GitHub issues, Reddit | +55 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Docker users keep filing bugsDevOps and infra | 9d activesince Aug 27 | Seen on GitHub issues, Stack Overflow, Community forums | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| No reliable way to evaluate LLM app qualityLLM apps | 15d activesince Aug 27 | Seen on GitHub issues, Hacker News, Reddit | +33 posts in the last 7 days, 3 the 7 days before (steady) | ||
| Running Ollama locally hits memory and speed limitsMLOps | 7d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Running llama.cpp locally hits memory and speed limitsMLOps | 6d activesince Aug 27 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| NVIDIA users keep filing bugsMLOps | 6d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| llama.cpp users keep filing bugsMLOps | 4d activesince Aug 29 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Running DeepSeek locally hits memory and speed limitsMLOps | 2d activesince Sep 13 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Ollama users keep filing bugsMLOps | 6d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Trouble with llama.cpp miscMLOps | 4d activesince Sep 5 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Running OpenAI locally hits memory and speed limitsMLOps | 2d activesince Sep 7 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) |
About
Problems here are about llama.cpp or name it. It is tracked from the product list on the Method page. Website: github.com.