npm
Open source project16 problems30 posts+5 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Gemini gives confidently wrong answersLLM apps | 3d activesince Sep 1 | Seen on GitHub issues, Hacker News | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Trouble with n8n nodeDev tooling | 3d activesince Sep 18 | Seen on Community forums, GitHub issues | +22 posts in the last 7 days, 1 the 7 days before (steady) | ||
| Model Context Protocol users keep filing bugsLLM apps | 11d activesince Aug 28 | Seen on GitHub issues, Reddit | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Dependency conflicts break installs and buildsDev tooling | 9d activesince Aug 30 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 4 the 7 days before (steady) | ||
| Vercel users keep filing bugsDevOps and infra | 4d activesince Sep 1 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Trouble with GitHub nextDev tooling | 4d activesince Sep 3 | Seen on GitHub issues, Reddit | +22 posts in the last 7 days, 1 the 7 days before (steady) | ||
| GitHub lock-in makes switching costlyCloud and tool cost | 3d activesince Sep 3 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| GitHub rate limits and usage caps block workLLM apps | 3d activesince Sep 7 | Seen on GitHub issues, Hacker News | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with Claude desktopLLM apps | 3d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Containers are slow to build, bloated or crash-loopingDevOps and infra | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Gemini upgrades break working setupsOutages and change | 3d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| MongoDB users keep asking for helpDatabases | 2d activesince Sep 3 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with GitHub chunkDev tooling | 2d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| npm deprecations force unplanned migrationsOutages and change | 2d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| GitHub tables suffer from small files and skewData engineering | 1d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| npm users keep filing bugsDev tooling | 1d activesince Aug 30 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about npm or name it. It is tracked from the product list on the Method page. Website: npmjs.com.