Ollama
Open source project29 problems45 posts+8 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Context windows run out on real workloadsLLM apps | 8d activesince Aug 28 | Seen on GitHub issues, Hacker News, Reddit, Community forums | +66 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Deprecations force unplanned migrationsOutages and change | 7d activesince Sep 1 | Seen on GitHub issues, fru.dev sites, Hacker News, Reddit | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Error messages are cryptic and unhelpfulDev tooling | 16d activesince Aug 28 | Seen on GitHub issues, Stack Overflow | +44 posts in the last 7 days, 4 the 7 days before (steady) | ||
| Claude fails to return valid structured outputLLM apps | 4d activesince Sep 7 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Anthropic users keep filing bugsLLM apps | 7d activesince Aug 27 | Seen on GitHub issues, App Store reviews, Reddit | +66 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Running Qwen locally hits memory and speed limitsMLOps | 2d activesince Aug 31 | Seen on Reddit, GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Trouble with Anthropic raisesLLM apps | 2d activesince Sep 9 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| API rate limits and usage caps block real workLLM apps | 12d activesince Aug 28 | Seen on GitHub issues, Hacker News, Reddit, Community forums | +33 posts in the last 7 days, 3 the 7 days before (steady) | ||
| Trouble with Ollama chatMLOps | 3d activesince Sep 11 | Seen on Community forums, GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Running Ollama locally hits memory and speed limitsMLOps | 7d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Models fail to return valid structured outputLLM apps | 6d activesince Aug 31 | Seen on GitHub issues, Hacker News, Reddit | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Codex users keep filing bugsAI coding | 11d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| LangChain users keep filing bugsLLM apps | 3d activesince Sep 16 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Anthropic upgrades break working setupsOutages and change | 7d activesince Sep 3 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Deploying and serving models is harder than trainingMLOps | 7d activesince Aug 31 | Seen on GitHub issues, Hacker News, Reddit | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Integrations between tools are brittle glue codeDev tooling | 5d activesince Aug 27 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| AI tool plans, limits and pricing keep changingAI coding | 4d activesince Sep 2 | Seen on Reddit, Hacker News, GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| DeepSeek users keep filing bugsLLM apps | 3d activesince Sep 10 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Claude login, SSO or OAuth breaksDev tooling | 3d activesince Sep 16 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Anthropic agents loop, stall or fail midwayLLM apps | 2d activesince Sep 6 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Observability and logging costs outgrow the valueCloud and tool cost | 2d activesince Sep 11 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Ollama users keep filing bugsMLOps | 6d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Documentation is outdated, thin or confusingDev tooling | 4d activesince Aug 27 | Seen on Reddit, GitHub issues, Hacker News | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with LangChain windowsLLM apps | 2d activesince Sep 10 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with DeepSeek flashLLM apps | 3d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Trouble with OpenAI cloudLLM apps | 3d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Running OpenAI locally hits memory and speed limitsMLOps | 2d activesince Sep 7 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| LLM responses are too slow for usersLLM apps | 2d activesince Sep 6 | Seen on DEV, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Serving models on Ollama is harder than it should beMLOps | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) |
About
Problems here are about Ollama or name it. It is tracked from the product list on the Method page. Website: ollama.com.