Codex
by OpenAI25 problems64 posts+14 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| ChatGPT app gets 1 and 2 star reviewsLLM apps | 11d activesince Aug 28 | Seen on App Store reviews, GitHub issues, Community forums | +1717 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Context windows run out on real workloadsLLM apps | 8d activesince Aug 28 | Seen on GitHub issues, Hacker News, Reddit, Community forums | +66 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Tools are clunky and unintuitive to useDev tooling | 5d activesince Sep 1 | Seen on GitHub issues, Reddit, App Store reviews, Hacker News | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| GitHub Copilot users keep filing bugsAI coding | 6d activesince Aug 27 | Seen on GitHub issues, App Store reviews, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Claude runs out of context on real workLLM apps | 2d activesince Sep 22 | Seen on Hacker News, GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (new) | ||
| Codex users keep filing bugsAI coding | 11d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| AWS users keep asking for helpDevOps and infra | 5d activesince Sep 14 | Seen on Stack Overflow, Reddit, GitHub issues | +22 posts in the last 7 days, 3 the 7 days before (steady) | ||
| VS Code users keep filing bugsDev tooling | 10d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Deploying and serving models is harder than trainingMLOps | 7d activesince Aug 31 | Seen on GitHub issues, Hacker News, Reddit | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| ChatGPT upgrades break working setupsOutages and change | 4d activesince Aug 29 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| LLM token costs are hard to predict and controlCloud and tool cost | 5d activesince Sep 2 | Seen on GitHub issues, Hacker News | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Claude Code runs out of context on real workLLM apps | 4d activesince Aug 28 | Seen on Hacker News, GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Model quality silently gets worse between versionsLLM apps | 4d activesince Aug 31 | Seen on Hacker News, Bluesky, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Claude builds are slow or flakyDevOps and infra | 2d activesince Sep 14 | Seen on Hacker News | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Anthropic agents loop, stall or fail midwayLLM apps | 2d activesince Sep 6 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Codex upgrades break working setupsOutages and change | 2d activesince Sep 2 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Trouble with ChatGPT windowsLLM apps | 4d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Documentation is outdated, thin or confusingDev tooling | 4d activesince Aug 27 | Seen on Reddit, GitHub issues, Hacker News | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Terraform deprecations force unplanned migrationsOutages and change | 3d activesince Sep 9 | Seen on GitHub issues | +00 posts in the last 7 days, 3 the 7 days before (fading) | ||
| VS Code upgrades break working setupsOutages and change | 4d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| ChatGPT rate limits and usage caps block workLLM apps | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Codex rate limits and usage caps block workLLM apps | 3d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Claude writes buggy code that is hard to reviewAI coding | 2d activesince Sep 12 | Seen on Hacker News | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Serving models on Ollama is harder than it should beMLOps | 2d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Codex plans, limits and pricing keep changingAI coding | 2d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about Codex or name it. It is tracked from the product list on the Method page. Website: openai.com.