Perplexity
16 problems40 posts+25 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Claude app gets 1 and 2 star reviewsLLM apps | 13d activesince Aug 28 | +1Seen on App Store reviews, GitHub issues, Reddit, Community forums, Stack Overflow | +2828 posts in the last 7 days, 2 the 7 days before (rising) | ||
| ChatGPT app gets 1 and 2 star reviewsLLM apps | 11d activesince Aug 28 | Seen on App Store reviews, GitHub issues, Community forums | +1717 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Service outages and slowdowns disrupt workOutages and change | 13d activesince Aug 26 | +1Seen on Reddit, fru.dev sites, GitHub issues, Hacker News, App Store reviews | +1010 posts in the last 7 days, 5 the 7 days before (rising) | ||
| Claude fails to return valid structured outputLLM apps | 4d activesince Sep 7 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Perplexity app gets 1 and 2 star reviewsLLM apps | 5d activesince Sep 17 | Seen on App Store reviews | +99 posts in the last 7 days, 3 the 7 days before (rising) | ||
| RAG retrieval returns irrelevant or missing contextLLM apps | 6d activesince Aug 28 | Seen on GitHub issues, Hacker News, DEV, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Anthropic users keep filing bugsLLM apps | 7d activesince Aug 27 | Seen on GitHub issues, App Store reviews, Reddit | +66 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Hard to trace lineage and find trusted tablesData engineering | 4d activesince Sep 1 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Trouble with Anthropic raisesLLM apps | 2d activesince Sep 9 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Tool prices rise faster than the value they giveCloud and tool cost | 7d activesince Aug 27 | Seen on Hacker News, App Store reviews | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| LangChain users keep filing bugsLLM apps | 3d activesince Sep 16 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| AI agents are unreliable, loop or stall midwayLLM apps | 8d activesince Aug 27 | Seen on GitHub issues, Hacker News, Bluesky, Reddit | +11 post in the last 7 days, 5 the 7 days before (fading) | ||
| Anthropic upgrades break working setupsOutages and change | 7d activesince Sep 3 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Anthropic agents loop, stall or fail midwayLLM apps | 2d activesince Sep 6 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Observability and logging costs outgrow the valueCloud and tool cost | 2d activesince Sep 11 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Trouble with LangChain windowsLLM apps | 2d activesince Sep 10 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) |
About
Problems here are about Perplexity or name it. It is tracked from the product list on the Method page. Website: perplexity.ai.