PostgreSQL
Open source project32 problems79 posts+14 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Everyday tools feel slow and laggyDev tooling | 11d activesince Sep 2 | +1Seen on Reddit, GitHub issues, App Store reviews, Mastodon, Hacker News | +77 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Bad data slips into production unnoticedData engineering | 7d activesince Sep 1 | Seen on GitHub issues, DEV, Reddit, Stack Overflow | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Dagster backfills are slow and riskyData engineering | 3d activesince Sep 21 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (new) | ||
| PostgreSQL users keep asking for helpDatabases | 15d activesince Aug 27 | Seen on Stack Overflow, GitHub issues, Community forums, Reddit | +77 posts in the last 7 days, 7 the 7 days before (steady) | ||
| Trouble with DuckDB overflowDatabases | 3d activesince Aug 28 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Dependency conflicts break installs and buildsDev tooling | 9d activesince Aug 30 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 4 the 7 days before (steady) | ||
| pandas users keep filing bugsData engineering | 11d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 2 the 7 days before (steady) | ||
| MLflow users keep filing bugsMLOps | 11d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Trouble with pandas seriesData engineering | 4d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Apache Spark users keep filing bugsData engineering | 4d activesince Sep 2 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| AI tool plans, limits and pricing keep changingAI coding | 4d activesince Sep 2 | Seen on Reddit, Hacker News, GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Prefect upgrades break working setupsOutages and change | 4d activesince Sep 1 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| PostgreSQL error messages are crypticDev tooling | 3d activesince Aug 31 | Seen on Stack Overflow, GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Apache Spark upgrades break working setupsOutages and change | 3d activesince Aug 28 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Kubernetes is too complex for most teamsDevOps and infra | 3d activesince Sep 7 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Apache Iceberg schema changes break downstream pipelinesData engineering | 2d activesince Sep 18 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| pgvector users keep asking for helpDatabases | 1d activesince Sep 21 | Seen on Stack Overflow | +11 post in the last 7 days, 0 the 7 days before (new) | ||
| Apache Airflow users keep filing bugsData engineering | 5d activesince Sep 1 | Seen on GitHub issues, Reddit | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Qdrant vector search quality is hard to get rightDatabases | 4d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Dagster users keep filing bugsData engineering | 4d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Airbyte is too complex to run wellDevOps and infra | 3d activesince Sep 4 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| pandas upgrades break working setupsOutages and change | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| PostgreSQL connectors and syncs are fragileData engineering | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with pandas insteadData engineering | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| PostgreSQL queries run too slowly and are hard to tuneDatabases | 2d activesince Aug 29 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| n8n upgrades break working setupsOutages and change | 1d activesince Sep 17 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| PostgreSQL upgrades break working setupsOutages and change | 2d activesince Aug 29 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| PostgreSQL permissions are confusing and error-proneDevOps and infra | 2d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Airbyte schema changes break downstream pipelinesData engineering | 2d activesince Sep 9 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| npm deprecations force unplanned migrationsOutages and change | 2d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with pandas pathData engineering | 2d activesince Aug 30 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with pandas pyarrowData engineering | 1d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about PostgreSQL or name it. It is tracked from the product list on the Method page. Website: postgresql.org.