Slack
by Salesforce6 problems21 posts+8 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Login, SSO and OAuth flows breakDev tooling | 7d activesince Aug 30 | Seen on GitHub issues, Reddit, App Store reviews | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Tools are clunky and unintuitive to useDev tooling | 5d activesince Sep 1 | Seen on GitHub issues, Reddit, App Store reviews, Hacker News | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Databases hit connection, locking and scaling limitsDatabases | 4d activesince Sep 2 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Data pipelines fail silently or break oftenData engineering | 3d activesince Sep 3 | Seen on GitHub issues, Community forums | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Slack app gets 1 and 2 star reviewsDev tooling | 6d activesince Sep 16 | Seen on App Store reviews | +66 posts in the last 7 days, 9 the 7 days before (steady) | ||
| Dagster users keep filing bugsData engineering | 4d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about Slack or name it. It is tracked from the product list on the Method page. Website: slack.com.