SQL Server
by Microsoft9 problems10 posts+4 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Everyday tools feel slow and laggyDev tooling | 11d activesince Sep 2 | +1Seen on Reddit, GitHub issues, App Store reviews, Mastodon, Hacker News | +77 posts in the last 7 days, 2 the 7 days before (rising) | ||
| DuckDB upgrades break working setupsOutages and change | 5d activesince Sep 17 | Seen on GitHub issues | +55 posts in the last 7 days, 2 the 7 days before (rising) | ||
| RAG retrieval returns irrelevant or missing contextLLM apps | 6d activesince Aug 28 | Seen on GitHub issues, Hacker News, DEV, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Backfills are slow, costly and riskyData engineering | 5d activesince Sep 9 | Seen on GitHub issues, Reddit | +11 post in the last 7 days, 3 the 7 days before (fading) | ||
| Apache Iceberg schema changes break downstream pipelinesData engineering | 2d activesince Sep 18 | Seen on GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| SQL Server users keep filing bugsDatabases | 1d activesince Sep 24 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (new) | ||
| Critical work still runs on fragile spreadsheetsAnalytics and BI | 3d activesince Aug 27 | Seen on Reddit, Hacker News | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Secrets and API keys leak or are hard to rotateSecurity | 2d activesince Aug 27 | Seen on Stack Overflow, Reddit | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Jupyter users keep asking for helpMLOps | 2d activesince Sep 2 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about SQL Server or name it. It is tracked from the product list on the Method page. Website: microsoft.com.