SQLite
Open source project14 problems34 posts+2 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| n8n users keep asking for helpDev tooling | 10d activesince Aug 27 | Seen on Community forums, GitHub issues | +99 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Vulnerability scanners flood teams with noiseSecurity | 16d activesince Aug 27 | +1Seen on fru.dev sites, Reddit, GitHub issues, App Store reviews, Community forums | +77 posts in the last 7 days, 5 the 7 days before (steady) | ||
| pandas users keep filing bugsData engineering | 11d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +33 posts in the last 7 days, 2 the 7 days before (steady) | ||
| MLflow users keep filing bugsMLOps | 11d activesince Aug 27 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| Trouble with pandas seriesData engineering | 4d activesince Aug 27 | Seen on GitHub issues, Stack Overflow | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Claude login, SSO or OAuth breaksDev tooling | 3d activesince Sep 16 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Qdrant vector search quality is hard to get rightDatabases | 4d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| SQLite users keep filing bugsDatabases | 4d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| pandas upgrades break working setupsOutages and change | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with pandas insteadData engineering | 3d activesince Aug 28 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| n8n upgrades break working setupsOutages and change | 1d activesince Sep 17 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Trouble with pandas pathData engineering | 2d activesince Aug 30 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Streaming pipelines lag, drop or reorder eventsData engineering | 1d activesince Sep 15 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with pandas pyarrowData engineering | 1d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about SQLite or name it. It is tracked from the product list on the Method page. Website: sqlite.org.