Supabase
9 problems45 posts+12 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| PostgreSQL users keep asking for helpDatabases | 15d activesince Aug 27 | Seen on Stack Overflow, GitHub issues, Community forums, Reddit | +77 posts in the last 7 days, 7 the 7 days before (steady) | ||
| Docker users keep filing bugsDevOps and infra | 9d activesince Aug 27 | Seen on GitHub issues, Stack Overflow, Community forums | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Supabase outages and slowdowns disrupt workOutages and change | 3d activesince Sep 19 | Seen on fru.dev sites | +44 posts in the last 7 days, 0 the 7 days before (new) | ||
| Supabase users keep filing bugsDatabases | 15d activesince Aug 27 | Seen on GitHub issues | +33 posts in the last 7 days, 5 the 7 days before (steady) | ||
| AI tool plans, limits and pricing keep changingAI coding | 4d activesince Sep 2 | Seen on Reddit, Hacker News, GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Supabase is hard to run and test locallyDev tooling | 2d activesince Sep 1 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| Supabase login, SSO or OAuth breaksDev tooling | 2d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| PostgreSQL queries run too slowly and are hard to tuneDatabases | 2d activesince Aug 29 | Seen on Stack Overflow, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Cloudflare rate limits and usage caps block workLLM apps | 2d activesince Sep 13 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) |
About
Problems here are about Supabase or name it. It is in the companies.fru.dev registry. Website: supabase.com.