Dagster
7 problems18 posts+7 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Dagster backfills are slow and riskyData engineering | 3d activesince Sep 21 | Seen on GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (new) | ||
| Hard to trace lineage and find trusted tablesData engineering | 4d activesince Sep 1 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Power BI users keep asking for helpAnalytics and BI | 6d activesince Sep 9 | Seen on Stack Overflow, App Store reviews, GitHub issues | +44 posts in the last 7 days, 0 the 7 days before (rising) | ||
| dbt users keep asking for helpData engineering | 4d activesince Sep 4 | Seen on Community forums, Reddit, GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Dagster users keep filing bugsData engineering | 4d activesince Sep 1 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Kubernetes agents loop, stall or fail midwayLLM apps | 2d activesince Sep 9 | Seen on DEV, GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Weights & Biases users keep filing bugsMLOps | 1d activesince Sep 12 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) |
About
Problems here are about Dagster or name it. It is in the companies.fru.dev registry. Website: dagster.io.