VS Code
by Microsoft20 problems45 posts+8 this week
Problem posts per week
Problems
| Problem | This week | ||||
|---|---|---|---|---|---|
| Everyday tools feel slow and laggyDev tooling | 11d activesince Sep 2 | +1Seen on Reddit, GitHub issues, App Store reviews, Mastodon, Hacker News | +77 posts in the last 7 days, 2 the 7 days before (rising) | ||
| Login, SSO and OAuth flows breakDev tooling | 7d activesince Aug 30 | Seen on GitHub issues, Reddit, App Store reviews | +44 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Tools are clunky and unintuitive to useDev tooling | 5d activesince Sep 1 | Seen on GitHub issues, Reddit, App Store reviews, Hacker News | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| NVIDIA upgrades break working setupsOutages and change | 2d activesince Sep 6 | Seen on GitHub issues | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Running Qwen locally hits memory and speed limitsMLOps | 2d activesince Aug 31 | Seen on Reddit, GitHub issues | +33 posts in the last 7 days, 0 the 7 days before (rising) | ||
| Gemini gives confidently wrong answersLLM apps | 3d activesince Sep 1 | Seen on GitHub issues, Hacker News | +22 posts in the last 7 days, 0 the 7 days before (rising) | ||
| GitHub Copilot users keep filing bugsAI coding | 6d activesince Aug 27 | Seen on GitHub issues, App Store reviews, Reddit | +33 posts in the last 7 days, 1 the 7 days before (rising) | ||
| Gemini users keep filing bugsLLM apps | 16d activesince Aug 27 | Seen on GitHub issues, Community forums | +44 posts in the last 7 days, 5 the 7 days before (steady) | ||
| Codex users keep filing bugsAI coding | 11d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 2 the 7 days before (steady) | ||
| VS Code users keep filing bugsDev tooling | 10d activesince Aug 28 | Seen on GitHub issues | +22 posts in the last 7 days, 4 the 7 days before (fading) | ||
| Integrations between tools are brittle glue codeDev tooling | 5d activesince Aug 27 | Seen on GitHub issues | +11 post in the last 7 days, 2 the 7 days before (steady) | ||
| Hard to trace lineage and find trusted data in GitHubData engineering | 3d activesince Sep 3 | Seen on GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| GitHub is hard to run and test locallyDev tooling | 2d activesince Sep 16 | Seen on Hacker News, GitHub issues | +11 post in the last 7 days, 1 the 7 days before (steady) | ||
| Fine-tuning Gemini is costly and unpredictableMLOps | 2d activesince Sep 3 | Seen on Reddit, GitHub issues | +11 post in the last 7 days, 0 the 7 days before (steady) | ||
| VS Code upgrades break working setupsOutages and change | 4d activesince Aug 31 | Seen on GitHub issues | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| Migrating to or off GitHub is slow and riskyData engineering | 4d activesince Sep 2 | Seen on GitHub issues | +00 posts in the last 7 days, 1 the 7 days before (fading) | ||
| Trouble with Claude Code selectionAI coding | 3d activesince Sep 5 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| Trouble with GitHub Copilot requestsAI coding | 3d activesince Sep 3 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) | ||
| GitHub Copilot gives confidently wrong answersLLM apps | 2d activesince Sep 17 | Seen on GitHub issues, Reddit | +00 posts in the last 7 days, 2 the 7 days before (fading) | ||
| JetBrains users keep filing bugsDev tooling | 1d activesince Aug 27 | Seen on GitHub issues | +00 posts in the last 7 days, 0 the 7 days before (fading) |
About
Problems here are about VS Code or name it. It is tracked from the product list on the Method page. Website: microsoft.com.